Investments

Listed below are the investments I have held in the past and currently hold.  The majority of the listings are investment trusts focused on emerging markets, new technology and energy




Current Investments:
   

At Purchase

Current Statistics

Security - Holdings   Date Price Price %Change %APR
Utilico UTL 27/01/2005 142 112.01 -21.12 -4.14
TR European Growth Trust plc TRG 17/03/2005 268.7 348.50 29.7 4.87
City Natural Resources High Yield Trust plc CYN 25/04/2005 77.95 208.00 166.84 20.06
Edinburgh Dragon Trust EFM 20/10/2005 100.9 230.50 128.44 18.44
Baring Emerging Europe BEE 20/10/2005 495 800.00 61.62 10.33
JPMorgan Indian Investment Trust JII 27/01/2006 272.8 439.00 60.92 10.87
TR Property Investment Trust TRY 08/02/2006 179 149.00 -16.76 -3.93
JPMorgan Indian Investment Trust JII 06/03/2007 276.9 439.00 58.54 14.06
BlackRock Latin American Trust BRLA 18/06/2007 486.25 670.00 37.79 10.47
JPMorgan Asian Investment Trust plc JAI 01/08/2007 189.58 206.20 8.77 2.75
TR European Growth Trust plc TRG 18/01/2008 417.5 348.50 -16.53 -6.62
Templeton Emerging Markets Inv Tst plc TEM 18/03/2008 385.56 570.00 47.84 17.15
City Natural Resources High Yield Trust plc CYN 22/09/2008 137.5 208.00 51.27 23.53
JPMorgan Indian Investment Trust JII 29/09/2008 260.19 439.00 68.72 30.95
BlackRock World Mining Trust plc BRWM 05/05/2009 397.94 596.50 49.9 35.3
JPMorgan Russian Securities Ordinary Share JRS 07/05/2009 301.53 581.00 92.68 63.54
IShares FTSE/Xinhua China 25 ETF FXC 30/10/2009 7429 7638.0 2.81 3.3
IShares FTSE BRIC 50 SHS USD ETF BRIC 30/10/2009 1818 1890.0 3.96 4.65
Utilico Emerging Markets LD UEM 11/11/2009 124.89 156.33 25.17 31.39
Blackrock New Energy Inv Trust Plc BRNE 11/11/2009 43.5 38.65, -11.15 -13.39
Petra Diamonds Ordinary Share PDL 16/11/2009 68 64.00, -5.88 -7.22
Renesola Ordinary Share SOLA 17/11/2009 132.5 307.50 132.08 184.23
SOHU.COM NYSE Listed SOHU 04/12/2009 56.78 51.91, -8.58 -11.15
Renesola Ordinary Share SOLA 02/01/2010 152 307.50 102.3 181.68
China Natural Gas NYSE Listed CHNG 02/01/2010 10.08 5.00, -50.4 -64.32
Gartmore Group GRT 07/04/2010 118.8 121.60 2.36 5.75

Current price data stolen from yahoo.co.uk 
Information on dividends

 


Previous Investments:
Security   Date Purchased Date Sold  % Change After Fees
HSBC GLOBAL GROWTH 28/11/2003 21/04/2004 5.06
JPMorgan Fleming Chinese Investment Trust plc JMC 04/12/2003 04/03/2005 5.4
JPMorgan Fleming Russian Securities PLC JFR 18/12/2003 26/04/2004 27.11
Prelude Trust plc PDT 15/06/2004 19/07/2004 7.87
Discovery Trust plc DSV 27/01/2005 07/07/2005 9.23
Edinburgh Dragon Trust plc EFM 27/04/2004 04/03/2005 4.09
HSBC GLOBAL GROWTH 27/05/2004 07/09/2004 0.71
City Natural Resources High Yield Trust plc CYN 07/09/2004 21/12/2004 10.4
Eastern European Trust PLC EST 09/09/2004 24/12/2004 3.1
Astrazeneca Ordinary Share AZN 13/12/2004 22/04/2005 6.09
JPMorgan Fleming Russian Securities PLC JFR 22/12/2004 16/08/2005 47.05
Merrill Lynch New Energy Tech MNE 03/01/2006 05/04/2006 31.82
Edinburgh Dragon Trust EFM 23/05/2006 14/11/2006 13.1
JPMorgan Indian Investment Trust JII 28/10/2008 14/04/2008 19.8
Lloyds LLOY 18/12/2009 19/03/2010 18.7
 

Important reading on investments

  Back to Home